HomeEventsNewsTryoutsSchedulePicturesPlayersStaffStoreTicketsSponsorsCoaches CornerMessage BoardsContact UsNWFA League

NWFA League Logo

2003 Krunch Players & Coaches

Players
No. First Name Last Name Position Ht. Wt.
DOB
Hometown
1 Ursula Copeland QB 5'7" 185 03/14/1963 Kansas City, MO
4* Kim Kastilahn QB 5'7" 175 09/16/1971 Lenexa, KS
12 Kelly Dodd QB 5'9" 138 01/28/1958 Shawnee Msn, KS
13 Allison Arvey CB/TB 5'6" 140 02/25/1980 Chicago, IL
16 Cathie Stansbery TB 5'4" 135 10/20/1974 Roanoke, TX
20 Micki Jones FS 5'7" 145 04/20/1900 Chicago, IL
22* Kris Skahan SS 5'6" 160 04/28/1975 Pittsburg, KS
23 Sara Combs FB 5'4" 180 07/12/1971 Ellettsville, IN
24* Nyala Cheirs CB 5'8" 160 08/07/1981 Kansas City, MO
25 Sonya Yanez FS 5'3" 130 05/25/1972 Pittsburgh, PA
26 Donna Fleming CB 5'6" 150 08/16/1970 Clinton, MO
27 Terri Barr FS 5'4" 135 03/21/1968 Kansas City, MO
29 Theresa Patton SS 5'6" 155 11/16/1970 Raytown, MO
30 LaCreta Butler FB 5'6" 190 04/23/1970 Kansas City, MO
31 Jessica Zeller DT/K 5'4" 180 01/20/1979 St. Louis, MO
33 Debbie Alexander TB/FB 5'6" 163 07/21/1961 St. Joseph, MO
34 Sonya Harlin MB/CB 5'6" 150 03/11/1972 Lee's Summit, MO
36 Tracey Hayes CB 5'5" 160 11/13/1963 West Alton, MO
38 Tequella Morris TB 5'2" 105 03/03/1964 Kansas City, MO
40 Juanita Booheister FB 5'8" 200 09/18/1970 Humboldt, IA
44 Tanya Aupiu TB 5'1" 136 10/31/1970 Oxnard, CA
50 Ann Franklin WB 5'1" 165 06/05/1964 Kansas City, KS
51 Joy Looney DE 5'4" 171 03/29/1958 Kansas City, MO
52 LaPrett Rollins DT 6'0" 185 05/14/1976 Kansas City, MO
53* Andrea O'Neal MB 5'6" 160 07/28/1971 Ft. Smith, AR
54 Kim Sherer WB 5'1" 159 09/24/1969 St. Joseph, MO
55 Missy Larrick-Caskey DE/OG 5'7" 177 07/03/1971 Overland Park, KS
56 Susan Barth MB 5'4" 190 07/11/1965 Grandview, MO
58 Janice Maki DE 5'9" 170 08/30/1962 Holden, MO
59 Deaven Workman SB 5'7" 175 07/02/1981 Tonganoxie, KS
60 Becky Person OT 5'4" 250 05/27/1960 Columbus, NE
67 Sheryl Meyer OT 5'10" 205 11/10/1967 Liberty, MO
69* Theresa Haynes C 5'7" 181 02/12/1968 Tulsa, OK
71 Monica Cheirs OG/C/DE 5'8" 185 08/30/1977 Kansas City, MO
77 Jennifer House OG 5'4" 190 10/10/1976 Overland Park, KS
78 Yolanda Ramirez OT 5'6" 250 05/18/1978 Kansas City, MO
80 Rebecca Myres WR 5'6" 128 02/28/1974 Independence, MO
81* Laura Sheldon WR/P/K 5'8" 169 09/19/1972 Sunnyrale, CA
83 LaTanya Smith WR/TB 5'2" 135 02/09/1971 Kansas City, MO
85 Dorinda Burton WR 5'5" 135 04/24/1972 Albany, NY
86 Dina Mitchell TE 5'8" 170 02/20/1979 Kansas City, MO
88 Stephanie Campbell TE 5'10" 178 10/01/1962 Denver, CO
96 Tyrha Cheatem DT 5'10" 250 02/06/1978 Des Moines, IA
98 Chrissi Loesch DT 5'7" 240 04/20/1972 Macon, MO
99 Nicole Weide DE/P/K 5'10" 165 04/03/1971 Garnett, KS

* = Team Captain

Coaches

Courtney Porter Head Coach, Defensive Cooridinator & Defensive Backs
Jesse Mack Offensive Coordinator
Ralph Scopo Quarterbacks
Brian Reeves Running Backs
Teresa Hill Receivers
Chris Murray Linebackers
Ed Williams O & D Line
Leeisha Brown Assistant