HomeEventsNewsTryoutsSchedulePicturesPlayersStaffStoreTicketsSponsorsCoaches CornerMessage BoardsContact UsNWFA League

NWFA League Logo

2004 Krunch Players & Coaches

Players
No. First Name Last Name Position Ht. Wt.
DOB
Hometown
1* Ursula Copeland QB 5'7" 185 03/14/1963 Kansas City, MO
2 Vanessa Bross K        
5 Dana Guinn CB     08/08/1971  
8 Theresa Patton QB/K 5'6" 155 11/16/1970 Raytown, MO
9* Kris Skahan SS 5'5" 160 04/28/1975 Pittsburg, KS
14 A.J. Thomas QB        
20 Micki Jones FS 5'7" 140 04/20/1900 Chicago, IL
21 Jenny Janasz TB 5'5" 135 06/20/1975 Overland Park, KS
22 Cathie Stansbery TB 5'4" 135 10/20/1974 Justin, TX
23 Sara Combs FB 5'4" 180 07/12/1971 Ellettsville, IN
24* Nyala Cheirs CB 5'8" 160 08/07/1981 Kansas City, MO
25 Stephanie Hartzler CB 5'7" 140 03/01/1967 Harrisonville, MO
26 Dorinda Burton WR 5'5" 145 04/24/1900 Albany, NY
27 Terri Barr FS 5'4" 135 03/21/1968 Kansas City, MO
28 Krystle Jones WB/RB 5'6" 140 03/16/1981 Raytown, MO
29 Celeste Detiege CB        
30 Amber Thomas SS 5'2" 150 07/22/1982 Kansas City, KS
32 Tamara Solomon RB        
34* Sonya Harlin LB 5'6" 150 03/11/1972 Lee's Summit, MO
38 Tequella Morris TB 5'2" 105 03/03/1964 Kansas City, MO
40 Juanita Booheister C/DT 5'8" 200 09/18/1970 Humboldt, IA
49 Melissa Steemken FB 5'7" 145 01/14/1976 Sioux City, IA
50 Ann Franklin LB 5'1" 165 06/05/1964 Kansas City, KS
52 LaPrett Rollins DT 6'0" 185 05/14/1976 Kansas City, MO
53 Andrea O'Neal LB 5'6" 160 07/28/1971 Ft. Smith, AR
54 Kim Sherer LB 5'1" 159 09/24/1969 St. Joseph, MO
55 Shawnna Stuhr LB 5'6" 190 03/02/1977 Buffalo, NY
56 Susan Barth DT/LB/OT 5'4" 190 07/11/1965 Grandview, MO
57 Laura Leeds LB 5'8" 158 08/03/1961 Omaha, NE
58* Kim Kastilahn LB 5'7" 180 09/16/1971 Lenexa, KS
59 Julie Reyes LB 5'10" 190 08/08/1975 Shawnee, KS
61 Courtney Danley DE 5'11" 175 06/17/1978 Kansas City, MO
64 Anna Findley OG/C 5'6" 175 06/15/1962 Hamburg, IA
67 Jessica Zeller OG 5'4" 180 01/20/1900 St. Louis, MO
71 Monica Cheirs DE 5'8" 185 08/30/1977 Kansas City, MO
74 Sharon Burton OG 5'10" 320 01/27/1970 Grandview, MO
77 Jennifer House OG 5'4" 190 10/10/1976 Overland Park, KS
78* Yolanda Ramirez OT 5'6" 250 05/18/1978 Kansas City, MO
80 Patty Atay WR 5'8" 135 11/10/1976 Kansas City, MO
81* Laura Sheldon WR/P/K/DE 5'8" 169 09/19/1972 Sunnyrale, CA
82 Aiesha Thornton WR        
85 Dorothy Haughton WR        
87 Nance Wernes TE 5'11" 180 10/03/1971 Des Moines, IA
88 Stephanie Campbell TE 5'10" 178 10/01/1962 Denver, CO
89 Rochelle DePriest WR 5'9" 165 05/01/1969 Kansas City, MO
91 Linda Pankey OG/DT 5'9" 345 10/20/1970 Kansas City, MO
96 Tyrha Cheatem DT 5'10" 260 02/06/1978 Des Moines, IA
98 Chrissi Loesch DT/OG 5'7" 240 04/20/1972 Macon, MO

* = Team Captain

Coaches

Jesse Mack Head Coach, Offensive Coordinator, Quarterbacks, O Line
Brian Reeves Running Backs
Teresa Hill Receivers
Ed Williams Assistant Head Coach, Defensive Coordinator, Linebackers
Frank Garcia O & D Line
Bru Goodwin Defensive Backs
Michelle Albanese Assistant Coach